21 public arenas · 186 trades closed this week · 2/16 mature arenas currently beat buy-and-hold.
Best 7-day: EMA Golden Cross at +0.9%. Worst: Control - Committee Only at -6.5%. Both numbers will be different next week; that is the point of publishing weekly.
| Arena | Market | 7d | Trades (wk) | Total | Win | Mature |
|---|---|---|---|---|---|---|
| EMA Golden Cross | BTC 30m | +0.9% | 3 | -5.3% | 35% | ✓ |
| RSI Extreme Reversal | BTC 30m | -0.4% | 7 | -0.5% | 69% | ✓ |
| Two-Step Pyramid - Support & Resistance | BTC 30m | -0.8% | 7 | +1.3% | 48% | ✓ |
| Signed-IC Weighting Control | BTC 30m | -0.9% | 26 | -20.6% | 41% | ✓ |
| Smart Money Following | BTC 30m | -1.8% | 3 | -2.9% | 36% | ✓ |
| Bollinger Scalper (5m) | BTC 5m | -1.9% | 17 | -14.9% | 62% | ✓ |
| Regime SAR — no stops, flip only | BTC 1h | -2.1% | 16 | -13.7% | 4% | ✓ |
| Bollinger Mean Reversion | BTC 30m | -3.1% | 8 | -5.6% | 57% | ✓ |
| Multi-Factor Confluence | BTC 30m | -3.6% | 9 | -9.6% | 49% | ✓ |
| Trend Breakout | BTC 30m | -4.1% | 5 | -8.1% | 17% | ✓ |
| Volatility Squeeze Breakout | BTC 30m | -4.4% | 16 | -10.2% | 34% | ✓ |
| Order Flow Confirmation | BTC 30m | -4.8% | 15 | -7.4% | 45% | ✓ |
| Crowding Reversal | BTC 30m | -5.0% | 9 | -13.2% | 48% | ✓ |
| Trend Pullback | BTC 30m | -5.1% | 15 | -22.9% | 36% | ✓ |
| Donchian-20 Breakout — EMA200 Regime, SAR flip — 4h | BTC 4h | -6.1% | 2 | -10.5% | 0% | … |
| 试炼场测试实例 | BTC 1h | -6.1% | 4 | -22.3% | 30% | ✓ |
| Control - Committee Only | BTC 30m | -6.5% | 24 | -20.2% | 40% | ✓ |
| A/B — Independent Committee | BTC 30m | — | 0 | — | — | … |
| A/B — Batched Committee | BTC 30m | — | 0 | — | — | … |
| E2 Regime Filter BTC 1d | BTC 1d | — | 0 | +0.0% | — | … |
| E2 Regime Filter ETH 1d | ETH 1d | — | 0 | +0.0% | — | … |
Research and paper-trading. Not investment advice.